IP Thermal Camera

GIROC-160
160*120 Dual IP Thermal Camera
GIROC-160 is 160*120 Dual(Visual + Thermal) IP camera for fever detection, fire prevention etc.
It detects the people with fever and helps to prevent the spread of viruses.
It can also detect the abnormal high temperature and prevent the fire.
Remote monitoring is possible. By using IP Thermal Camera technology, overheat situation of fever/fire can be detected.
Features
-
160*120 resolution
-
Supports Overlay / Visual / Thermal modes
-
Supports dual streaming (simultaneous monitoring of visual/thermal images is possible
-
Supports Camera Web Viewer page / VMS software
Camera Setting on the Camera Web Viewer page
Monitoring on the VMS software
-
Optimum affordable solution for fever / fire detection
Specifications
Feature | Specifications | |
---|---|---|
GIROC-160 | ||
Thermal | IR Sensor Frame Rate | < 9 Hz |
IR Sensor Resolution | 160(h) x 120(v) pixel | |
Field of View (FOV) | 56˚ HFOV, 71˚ diagonal (f/1.1 silicon doublet) | |
Temperature Sensitivity (NETD) | <50 mk (0.05℃) (0.09℉) | |
Temperature Range |
Low Gain Mode: -10℃ ~ 140℃ (14℉ ~284℉) High Gain Mode: -10℃ ~ 450℃ (14℉ ~842℉) |
|
Effective Pixels | 3096(H) X 2202(V) : 6.82M pixel | |
Frame Rate | 30 fps | |
Resized Resolutions | Visual Mode Only: 2592X1944, 2048X1536, 1600X1200 All Modes: 1920X1080, 1280X720, 1024X768, 640X480 |
|
Others | Alarm Out | 1 port(Dry contact, relay out) |
Operating Temperature | 0℃ ~ 50℃ (32℉ ~ 122℉) | |
Power | PoE(802.3.af), DC12V | |
Power Consumption | 5W (LED ON) | |
IP Level | IP 67 | |
Dimension (wxhxd) | 80x131x47(mm) |
System Diagram of GIROC-160
